<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBA Wilhelmsburg | sdg21</title>
	<atom:link href="https://sdg21.eu/en/thema/bauausstellung/iba-wilhelmsburg/feed" rel="self" type="application/rss+xml" />
	<link>https://sdg21.eu/en/</link>
	<description>Web database of sustainable settlements and neighbourhoods</description>
	<lastbuilddate>Sat, 27 Jul 2024 15:23:24 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://sdg21.eu/wp-content/uploads/2017/05/sdg21-logo-02.jpg</url>
	<title>IBA Wilhelmsburg | sdg21</title>
	<link>https://sdg21.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zwei Stadthäuser in Holzhybridbauweise</title>
		<link>https://sdg21.eu/en/db/zwei-stadthaeuser-in-holzhybridbauweise</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 18 Aug 2019 18:12:12 +0000</pubdate>
				<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=17524</guid>

					<description><![CDATA[<p><strong><a href="#gallery-17527"><img class="alignleft size-medium wp-image-17526" src="http://sdg21.eu/wp-content/uploads/2019/08/iba-zentrale-bauaustellung-30-300x200.jpg" alt="" width="300" height="200" /></a>21109 Hamburg-Wilhelmsburg:</strong> In two identical, five-storey buildings with staggered floors, 28 apartments were built on Kurt-Emmerich-Platz on sloping terrain as part of the entrance complex at Inselpark. Completion: 2013</p>
The post <a href="https://sdg21.eu/en/db/zwei-stadthaeuser-in-holzhybridbauweise">Two townhouses in timber hybrid construction</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Energiebunker, IBA Hamburg</title>
		<link>https://sdg21.eu/en/db/energiebunker-iba-hamburg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 07 Mar 2019 17:06:13 +0000</pubdate>
				<category><![CDATA[IBA-Projekt]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=16530</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2019/03/Energiebunker-Hamburg-Wilhelmsburg.jpg"><img class="alignleft size-medium wp-image-16915" src="http://sdg21.eu/wp-content/uploads/2019/03/Energiebunker-Hamburg-Wilhelmsburg-300x200.jpg" alt="" width="300" height="200" /></a>21107 Hamburg-Wilhelmsburg:</strong> The former flak bunker in Wilhelmsburg has become a symbol of the climate protection concept Renewable Wilhelmsburg. The monument, which has been virtually unused since the end of the war, was refurbished as part of the IBA Hamburg and converted into a renewable power plant with large-scale heat storage. The energy storage facility has a volume of 2,000 cubic metres, which corresponds to 2,000,000 litres. It supplies the 120-hectare Reiherstieg district with climate-friendly heat and feeds renewable electricity into the Hamburg distribution grid.</p>
The post <a href="https://sdg21.eu/en/db/energiebunker-iba-hamburg">Energy bunker, IBA Hamburg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>IBA Wilhelmsburg</title>
		<link>https://sdg21.eu/en/db/iba-wilhelmsburg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 13:08:45 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[Holzhäuser - ein Teil der Siedlung]]></category>
		<category><![CDATA[Holzhybridbau]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Urbaner Holzbau]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=7705</guid>

					<description><![CDATA[<p style="text-align: left;"><strong><a href="#gallery-17544"><img class="alignleft size-medium wp-image-17549" src="http://sdg21.eu/wp-content/uploads/2019/08/iba-zentrale-bauaustellung-13-300x200.jpg" alt="" width="300" height="200" /></a>21109 Hamburg-Wilhelmsburg:</strong> The International Building Exhibition IBA Hamburg is one of the largest urban development projects in Europe. To date, 70 projects have been realised as part of IBA Hamburg. In 2013, IBA Hamburg had a total of 1,733 apartments under construction or completed, 516 of which were modernizations. Added to this are over 100,000 square metres of commercial space, eight educational facilities, two senior citizens' residential homes, three daycare centres, four sports facilities, a commercial courtyard, a centre for artists and creative people, the extension of the Aßmann Canal and over 70 hectares of green space.</p>
The post <a href="https://sdg21.eu/en/db/iba-wilhelmsburg">IBA Wilhelmsburg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Jenfelder Au</title>
		<link>https://sdg21.eu/en/db/jenfelder-au</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 10:37:24 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Biogasanlage]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Kasernenkonversion]]></category>
		<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nährstoffrückgewinnung]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Vakuumtoiletten]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?post_type=db&#038;p=9364</guid>

					<description><![CDATA[<p><strong><a href="#gallery-17749"><img class="alignleft size-medium wp-image-16911" src="http://sdg21.eu/wp-content/uploads/2016/08/DSC_8181-300x200.jpg" alt="" width="300" height="200" /></a>22045 Hamburg-Jenfeld</strong>HAMBURG WATER Cycle®, an urban quarter with 835 residential units, 630 of them in new buildings, and commercial space for around 2000 residents is being built on 35 ha of the former Lettow-Vorbeck barracks. Project costs: approx. 250 million euros. The most far-reaching project of a decentralised water supply and disposal system currently in Europe: vacuum toilets, biogas production and waste water separation (HAMBURG WATER Cycle®). The biogas produced will be used to generate heat and electricity for the new district in a climate-neutral manner in the district's own combined heat and power plant. The project will thus enable climate-neutral living and sustainable drainage.</p>
The post <a href="https://sdg21.eu/en/db/jenfelder-au">Jenfeld floodplain</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>