76185 Karlsruhe-Nordstadt: 190 DWELLING UNITS. Conversion site, building groups, cube houses by the Evaplan planning group, low-energy house standard, district heating, rainwater infiltration, green roofs, in individual cases use of rainwater, protection of existing vegetation. Completion: 2004
| Building measure | New construction of a housing estate |
| Street/District | Nordstadt Karlsruhe, former Smiley Barracks site |
| Completion | 1st construction phase 2001-2004 |
| Location | Conveniently located plot in Karlsruhe Nordstadt; designated as residential area, surrounded by approx. 4-storey residential buildings. |
| Type | 13 single-family houses, 8 semi-detached houses, 40 terraced houses, 21 multi-storey residential units (some maisonettes) |
| Residential units | 82 (1st construction phase) |
| Residents | approx. 280 (as of 2004) |
| Form of ownership | Condominiums and houses |
| Ecology | Conversion site; low-energy house standard; district heating; rainwater infiltration; green roofs; rainwater utilisation in individual cases; protection of existing vegetation |
| Economics | relatively cheap for a central location |
| Socio-culture | Realisation by developer (Volkswohnung GmbH, Karlsruhe), extensive participation procedure with future residents |
| Special features | Already good neighbourly relations through participation procedures when moving in |
| Literature | WÜSTENROT STIFTUNG (ed.): BauWohnberatung Karlsruhe, Ludwigsburg 2003 (100 p.) |
| Info | Diploma thesis at the FH Karlsruhe on the car-free living area Smiley West. Reading sample: Potential for interest |
| Contact | Volkswohnung BauWohnberatung Karlsruhe www.bauwohnberatung-karlsruhe.de Cube Houses Smiley-West Karlsruhe www.evaplan.de/projekt3.html |
Last Updated: December 25, 2020
Similar projects on sdg21:
All project/s of the planning office: Evaplan; Urban region: Karlsruhe and surrounding area; Country: Germany; Bundesland: Baden-Württemberg; Characteristics: 01 - 02 Floors, 03 - 4 floors; typology: Settlement; Thematic: Barracks conversion


