30629 Hanover-Miesburg: "Regenbogensiedlung", 111 social housing units, 9,000 m² living space, GFZ 0.88. 900 euros/m². Architect: Schmitz, Aachen, developer Gundlach, Philipp Holzmann AG - CHP, low-energy construction, extensively greened roof - pergola access. Occupation 1996
| Project name | Rainbow Settlement by the Canal |
| Street | Ibykus Weg/Annette-Kolb-Str. |
| Building type(s) | 3.5-storey MFH |
| New construction, renovation | New building |
| Form(s) of ownership | Social housing |
| Location (project) | Urban fringe |
| Size (WE) | 111, approx. 9,000 m² living space, GFZ 0.88 |
| Completion | 1996 |
| Ecology | |
| Waste/water | Rainwater infiltration |
| Energy | Combined heat and power unit (with four car engines) for electricity and hot water, low-energy house standard (50 kWh/m²), humidity-controlled ventilation system |
| Building Biology | Selection of building materials according to ecological and building biology aspects (wooden windows, linoleum flooring, mineral insulation) |
| Traffic | The development plan allowed for the creation of all car parking spaces in the outdoor area (without roofing). This has created a car-free inner courtyard where children can play without disturbing the traffic. |
| Outdoor facilities | Extensive green roof, tenant gardens, rainwater infiltration and generous green areas |
| Economics | Costs: 900 €/sqm (pure gross construction costs) or from 1.400 Euro/sqm (total costs) It was built without a basement. Storage rooms inside the apartment are more convenient. Under the house there is a 1 sqm shaft where all the pipes run. This dimension allows repair or maintenance work to be carried out in the shaft. |
| Socio-cultural | Arcade access, neutral room sizes, flexible room layouts due to moveable walls; community house with 90 sqm |
| Contact | Developer: Gundlach, Philipp Holzmann AG |
| Architect: Planungsbüro Schmitz Aachen | |
| Sources | Source: www.fes.de/...E10E16 Accessed 9.11.2006 Peter Hansen: Integrative planning and building, BbauBlatt 1/97, 30-33 |
| Notes | Floor plan flexibilization for the existence optimum |
| Booth | 11/2006 H. Wolpensinger Bonn |
Last Updated: May 4, 2020
Similar projects on sdg21:
All project/s of the planning office: ; City region: Hanover and surrounding area; Country: Germany; Bundesland: Lower Saxony; Characteristics: 03 - 4 floors, Rental apartments; typology: Settlement; Thematic: CHP, Building Biology, Green roofs, Arcade, Local heating
89518 Heidenheim: 63 units of intergenerational living in the city with high ecological standards. The first residents moved in in 2004. By the end of 2009, just over 100 people from babies to the elderly were already living in the project. The group of houses is located on the outskirts of Heidenheim, rich in forests and meadows, in the direct vicinity of a Demeter farm.
