<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doppelhaus | sdg21</title>
	<atom:link href="https://sdg21.eu/en/charakteristik/doppelhaus/feed" rel="self" type="application/rss+xml" />
	<link>https://sdg21.eu/en/</link>
	<description>Web database of sustainable settlements and neighbourhoods</description>
	<lastbuilddate>Thu, 27 Jun 2024 15:09:06 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://sdg21.eu/wp-content/uploads/2017/05/sdg21-logo-02.jpg</url>
	<title>Doppelhaus | sdg21</title>
	<link>https://sdg21.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gartenstadt Falkenberg</title>
		<link>https://sdg21.eu/en/db/gartenstadt-falkenberg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Fri, 12 Jun 2020 17:09:53 +0000</pubdate>
				<guid ispermalink="false">http://sdg21.eu/?post_type=db&#038;p=23288</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2020/06/Gartenstadtweg-18-20-Gartenstadt-Falkenberg.jpg"><img class="wp-image-23289 size-medium alignleft" title="© Brenne Architects" src="http://sdg21.eu/wp-content/uploads/2020/06/Gartenstadtweg-18-20-Gartenstadt-Falkenberg-300x209.jpg" alt="" width="300" height="209" /></a><strong>12524 Berlin:</strong> Bruno Taut's "Tuschkastensiedlung". 128 flats in 48 storey flats in six apartment blocks and 80 detached houses in rows or as semi-detached houses with 1 to 5 rooms; gross floor area: 14,051 m². Renovation / refurbishment / extension: 1992 to 2002; extension since 2001 and new construction of apartment blocks and terraced houses since 2011. Construction: 1913 to 1916</p>
The post <a href="https://sdg21.eu/en/db/gartenstadt-falkenberg">Garden City Falkenberg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Ökologische Wohnsiedlung in Amersfoort Nieuwland</title>
		<link>https://sdg21.eu/en/db/oekologische-wohnsiedlung-in-amersfoort-nieuwland</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 30 Apr 2020 09:46:51 +0000</pubdate>
				<guid ispermalink="false">http://sdg21.eu/?post_type=db&#038;p=21920</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2020/04/nieuwland-01.jpg"><img class="alignleft size-medium wp-image-21921" src="http://sdg21.eu/wp-content/uploads/2020/04/nieuwland-01-300x203.jpg" alt="" width="300" height="203" /></a><strong>NL - Amersfoort:</strong>  90 residential units as semi-detached and terraced houses. System construction with prefabricated elements. Use of ecological materials at low cost. Planning: Joachim Eble Architektur, Tübingen, project developer: Baufonds Woningbouw. Completion: 2000</p>
The post <a href="https://sdg21.eu/en/db/oekologische-wohnsiedlung-in-amersfoort-nieuwland">Ecological housing estate in Amersfoort Nieuwland</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Wohnsiedlung KOKONI ONE (ehem. &#8222;Gut Buchholz&#8220;) in Berlin-Pankow</title>
		<link>https://sdg21.eu/en/db/gut-buchholz-in-berlin-pankow</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 31 Mar 2020 17:23:19 +0000</pubdate>
				<guid ispermalink="false">http://sdg21.eu/?post_type=db&#038;p=21579</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2021/12/Kokoni_3-1.jpg"><img class="alignleft wp-image-28400" src="http://sdg21.eu/wp-content/uploads/2021/12/Kokoni_3-1-560x364.jpg" alt="" width="300" height="195" /></a><img class="alignleft size-thumbnail wp-image-9350" src="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi-25x100.jpg" alt="In-Entstehung_gr100px_200dpi" width="25" height="100" />D - 13127 Berlin-Pankow: </strong>On a 23,000 sqm plot in Pankow-Französisch Buchholz, a housing estate with 84 residential units with a total living space of approx. 12,000 sqm plus a community house will be built. Predominantly renewable and healthy building materials such as wood and cellulose with positive CO<sub>2</sub>-balance sheet. In the centre of the settlement there is an orchard with a community house. The heat and electricity generation in the settlement is fossil-free. Start of construction/completion (planned): 2022/2024<br class="clear" /></p>
The post <a href="https://sdg21.eu/en/db/gut-buchholz-in-berlin-pankow">KOKONI ONE housing estate (formerly "Gut Buchholz") in Berlin-Pankow</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Ressourcenschutzsiedlung in Kaster</title>
		<link>https://sdg21.eu/en/db/faktor-x-siedlung-voeckelsberg-2</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Fri, 08 Nov 2019 09:24:22 +0000</pubdate>
				<category><![CDATA[Faktor-X-Siedlungen]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=19900</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi.jpg"><img class="alignleft size-full wp-image-9350" src="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi.jpg" alt="" width="25" height="100" /></a>D - 50181 Bedburg Kaster: </strong>Around 150 residential units on 5.6 hectares are planned in the first resource conservation housing estate of the town of Bedburg and RWE Power. The conservation of natural resources is at the forefront of this project, which is being developed under the name "Factor X", already established in specialist circles. Further key data: 55,500 square metres of living space, around 110 building plots and an extension of the forest kindergarten are planned.</p>
The post <a href="https://sdg21.eu/en/db/faktor-x-siedlung-voeckelsberg-2">Resource conservation settlement in Kaster</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Faktor-X-Siedlung „Vöckelsberg“</title>
		<link>https://sdg21.eu/en/db/faktor-x-siedlung-voeckelsberg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 01 Aug 2019 12:17:34 +0000</pubdate>
				<category><![CDATA[Faktor-X-Siedlungen]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=16942</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi.jpg"><img class="alignleft size-full wp-image-9350" src="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi.jpg" alt="" width="25" height="100" /></a>D - 52249 Eschweiler:</strong> the municipality of Eschweiler has designated a second Factor X housing estate with 34 plots on 3.1 hectares in the development plan. Construction of the first houses can begin as early as April. Resource- and energy-efficient single-family houses will be built on around 30 plots and four multi-family houses will be built according to the Factor X concept. Further elements of sustainable urban development, such as extensively greened roofs and a central heat supply using wood pellets, are planned. RWE Power is the landowner and developer. The development was completed in spring 2019.</p>
The post <a href="https://sdg21.eu/en/db/faktor-x-siedlung-voeckelsberg">Factor X settlement "Vöckelsberg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Faktor-X-Siedlung „Lützeler Hof“</title>
		<link>https://sdg21.eu/en/db/faktor-x-siedlung-luetzeler-hof</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 01 Aug 2019 11:57:03 +0000</pubdate>
				<category><![CDATA[Faktor-X-Siedlungen]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=16940</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi.jpg"><img class="alignleft size-full wp-image-9350" src="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi.jpg" alt="" width="25" height="100" /></a>D - 52459 Inden-Altdorf:</strong> The municipality of Inden has designated a further Factor X housing estate with 50 plots in the development plan. Construction of the first houses can begin as early as April. Resource-efficient single-family homes, semi-detached houses or terraced houses based on the Factor X concept will be built. RWE Power is the land owner and developer. The development was completed in spring 2019.</p>
The post <a href="https://sdg21.eu/en/db/faktor-x-siedlung-luetzeler-hof">Factor X housing estate "Lützeler Hof</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Klimaschutz-Quartier mit &#8222;kalter Nahwärme&#8220;</title>
		<link>https://sdg21.eu/en/db/klimaschutz-quartier-mit-kalter-nahwaerme</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Fri, 12 Jul 2019 17:07:31 +0000</pubdate>
				<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=16701</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2019/07/naturstromNetzwaerme.jpg"><img class="alignleft size-medium wp-image-16702" src="http://sdg21.eu/wp-content/uploads/2019/07/naturstromNetzwaerme-300x164.jpg" alt="" width="300" height="164" /></a>D - 73262 Reichenbach an der Fils: </strong>In the district of Esslingen in Baden-Württemberg, a new neighbourhood is being built with a so-called "cold local heating network", which will not only heat the 41 houses in an environmentally friendly way in future, but will also contribute to the temperature control in summer. Photovoltaic systems, including storage, which will supply the neighbourhood with home-generated solar power around the clock, round off the energy concept. An innovative local heating supply based on geothermal energy takes centre stage.</p>
The post <a href="https://sdg21.eu/en/db/klimaschutz-quartier-mit-kalter-nahwaerme">Climate protection district with "cold local heating</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>WEG &#8222;Am Rundling&#8220;</title>
		<link>https://sdg21.eu/en/db/am-rundling</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 20:42:07 +0000</pubdate>
				<category><![CDATA[Autofreies Wohnen]]></category>
		<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[Lehmbau]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6318</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/lebenstraum.jpg"><img class="alignleft wp-image-9488 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/lebenstraum-300x222.jpg" alt="lebenstraum" width="300" height="222" /></a><strong>12487 Berlin-Johannisthal:</strong> 20 houses with 22 residential units (KfW 40-60) for 70 small and large people, ecological housing project. Number of parking spaces: 0.3 PkWs/WE, 100 m² solar collectors (50 kW), 23 kW photovoltaic system, 99 kW wood pellet system (with exhaust gas heat exchanger, downstream flue gas scrubber and condensate heat exchanger), 600 m³ grey water system, completion: 2007</p>
The post <a href="https://sdg21.eu/en/db/am-rundling">WEG "Am Rundling</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOS-Dorfgemeinschaft Grimmen</title>
		<link>https://sdg21.eu/en/db/sos-dorfgemeinschaft-grimmen</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 09:25:54 +0000</pubdate>
				<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[Gemeinschaftsräume]]></category>
		<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[NaWaRohs]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6005</guid>

					<description><![CDATA[<p><strong>18507 Grimmen-Hohenwieden:</strong> Living, working and organising leisure time together - this is the concept of the SOS Village Community Grimmen-Hohenwieden. People with learning and mental disabilities are welcome, supported and encouraged in four house communities with a total of 32 places, in external training living with 25 places in eight flats, in outpatient assisted living and in the nine work areas of the workshop for disabled people (WfbM).</p>
The post <a href="https://sdg21.eu/en/db/sos-dorfgemeinschaft-grimmen">SOS Village Community Grimmen</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Ökosiedlung Allermöhe</title>
		<link>https://sdg21.eu/en/db/allermoehe</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 11:24:49 +0000</pubdate>
				<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[Kompost- oder Trenntoiletten]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Pflanzenkläranlage]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Solararchitektur]]></category>
		<category><![CDATA[Stellplatzfrei]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6213</guid>

					<description><![CDATA[<p><a href="#gallery-11484"><img class="alignleft wp-image-11482 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/01-1-300x225.jpg" alt="01" width="300" height="225" /></a><strong>21035 Hamburg-Allermöhe:</strong> 36 completed units in semi-detached and terraced houses, one of the older ecological housing estates in Germany; largely built from 1985-96, the last house was built in 2003. Compost toilets, reed sewage treatment plant, biological building materials. "Interessengemeinschaft Ökologisches Bauen Allermöhe", planning/construction management: J. Lupp architect; Vollbracht und Bäumer architects; T. Keidel, M. Uhlenhaut, Hamburg; Cordes, Rotenburg/ Wümme. Awards Timber Construction Prize Northern Germany 1988.</p>
The post <a href="https://sdg21.eu/en/db/allermoehe">Eco-settlement Allermöhe</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>