<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarsiedlung | sdg21</title>
	<atom:link href="https://sdg21.eu/en/tag/solarsiedlung/feed" rel="self" type="application/rss+xml" />
	<link>https://sdg21.eu/en/</link>
	<description>Web database of sustainable settlements and neighbourhoods</description>
	<lastbuilddate>Mon, 29 Mar 2021 08:42:57 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://sdg21.eu/wp-content/uploads/2017/05/sdg21-logo-02.jpg</url>
	<title>Solarsiedlung | sdg21</title>
	<link>https://sdg21.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Permakultur-Siedlung „EVA Lanxmeer“ in Culemborg</title>
		<link>https://sdg21.eu/en/db/eva-lanxmeer-in-culemborg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 25 Aug 2019 10:42:40 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[Biologischer Gartenbau]]></category>
		<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Gewerbe- und Bürogebäude]]></category>
		<category><![CDATA[Holzhäuser - ein Teil der Siedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<category><![CDATA[Nutzungsmischung]]></category>
		<category><![CDATA[Organisches Bauen]]></category>
		<category><![CDATA[Permakultur]]></category>
		<category><![CDATA[Pflanzenkläranlage]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Solararchitektur]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=17853</guid>

					<description><![CDATA[<p><strong><a href="#gallery-14148"><img class="alignleft size-medium wp-image-14223" src="http://sdg21.eu/wp-content/uploads/2017/08/Culemborg-075-300x200.jpg" alt="" width="300" height="200" /></a>NL - Culemborg:</strong> With 240 houses, it is the largest permaculture settlement in Europe and worldwide. It was built with the aim of living there in the most environmentally friendly and self-managed way possible. The founder Marleen Kaptein was convinced from the beginning that people should have the opportunity to shape their environment and take responsibility. Completion: 2009</p>
The post <a href="https://sdg21.eu/en/db/eva-lanxmeer-in-culemborg">Permaculture settlement "EVA Lanxmeer" in Culemborg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>„Stad van de Zon“, Heerhugowaard</title>
		<link>https://sdg21.eu/en/db/stad-van-de-zon-heerhugowaard</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 04 Aug 2019 11:39:44 +0000</pubdate>
				<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=16953</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2017/08/Heerhugowaard-006.jpg"><img class="alignleft size-medium wp-image-14256" src="http://sdg21.eu/wp-content/uploads/2017/08/Heerhugowaard-006-300x200.jpg" alt="" width="300" height="200" /></a>NL - Heerhugowaard:</strong> With 2,900 apartments on 123 ha of building land, the settlement is the largest sustainable settlement in the world. The total area with park and water areas covers 177 ha. The photovoltaic system on the roofs has a capacity of 3.75 MW. Another PV system with 1.25 MW, as well as three wind turbines on the site are the active components of the CO2-neutral energy supply. Car-free zone. Planning: Ashok Bhalotra of urban design bureau KuiperCompagnons, Rotterdam. Partner of the European Sun Cities project. Completion: 2016</p>
The post <a href="https://sdg21.eu/en/db/stad-van-de-zon-heerhugowaard">"Stad van de Zon", Heerhugowaard</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Stegerwaldsiedlung, Köln</title>
		<link>https://sdg21.eu/en/db/stegerwaldsiedlung-koeln</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 15 Nov 2018 17:11:50 +0000</pubdate>
				<category><![CDATA[Bestandssanierung]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=15948</guid>

					<description><![CDATA[<p><strong> <a href="http://sdg21.eu/wp-content/uploads/2018/11/Koeln-Stegerwaldsiedlung-Bild-2.jpg"><img class="alignleft wp-image-27468" title="Photo: EnergyAgency.NRW" src="http://sdg21.eu/wp-content/uploads/2018/11/Koeln-Stegerwaldsiedlung-Bild-2-560x315.jpg" alt="Foto: EnergieAgentur.NRW" width="300" height="169" /></a>51063 Cologne-Mülheim:</strong> The state of North Rhine-Westphalia has named the Stegerwaldsiedlung in the Cologne district of Mülheim as the 87th climate protection estate. With 968 kWp, it has the largest roof-integrated PV system on a housing estate in NRW and the third largest in Germany. 689 residential units of the Cologne housing estate from the 1950s were refurbished for energy efficiency and the energy generation systems were renewed. Completion: 2019</p>
The post <a href="https://sdg21.eu/en/db/stegerwaldsiedlung-koeln">Stegerwaldsiedlung, Cologne</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>PV-Wohnsiedlung mit 825 kWp in Gelsenkirchen-Schaffrath</title>
		<link>https://sdg21.eu/en/db/pv-wohnsiedlung-gelsenkirchen-schaffrath</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Fri, 04 May 2018 19:39:40 +0000</pubdate>
				<category><![CDATA[Bestandssanierung]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=15370</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2018/05/Solarsiedlung-Schaffrath-1_bea.jpg"><img class="alignleft wp-image-15814 size-medium" src="http://sdg21.eu/wp-content/uploads/2018/05/Solarsiedlung-Schaffrath-1_bea-300x144.jpg" alt="" width="300" height="144" /></a><strong>45897 Gelsenkirchen-Schaffrath:</strong> by 2018, it was the largest German solar housing estate with a peak output of 825 kWp. The 71 existing buildings with a total of 422 apartments and 27,420 m² of living space were renovated for energy efficiency. Operator: THS Wohnen GmbH (today: VIVAWEST Wohnen GmbH). Completion: 2008</p>
The post <a href="https://sdg21.eu/en/db/pv-wohnsiedlung-gelsenkirchen-schaffrath">PV housing estate with 825 kWp in Gelsenkirchen-Schaffrath</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Wohnprojekt &#8222;Nestwerk&#8220;</title>
		<link>https://sdg21.eu/en/db/wohnprojekt-nestwerk</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 23 Aug 2016 10:30:23 +0000</pubdate>
				<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[NaWaRohs]]></category>
		<category><![CDATA[Solararchitektur]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<category><![CDATA[Stellplatzfrei]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6056</guid>

					<description><![CDATA[<p><strong>01<span >326</span> Dresden-Pillnitz:</strong> 9 residential units, 40 residents. Ecological apartment buildings according to passive house standard. Architectural partnership Reiter and Rentzsch, Dresden. Occupation: 2001</p>
The post <a href="https://sdg21.eu/en/db/wohnprojekt-nestwerk">Nestwerk" housing project</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Messegelände Oederan</title>
		<link>https://sdg21.eu/en/db/messegelaende-oederan</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 23 Aug 2016 08:50:56 +0000</pubdate>
				<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Solare Nahwärme mit Saisonalspeicher]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6066</guid>

					<description><![CDATA[<p><strong>09111 Oederan </strong>Chemnitz<strong>: </strong>622 RESIDENTIAL UNITS. Model project for the Chemnitz technology and business park solaris, as well as the Stadtbau- und Wohnungsverwaltungsgesellschaft. 17 blocks of flats were renovated, 7 of them were equipped with 100 sqm collector surface each. Year of construction: 2000</p>
The post <a href="https://sdg21.eu/en/db/messegelaende-oederan">Exhibition grounds Oederan</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Solare Wohnanlage &#8222;Helios&#8220;</title>
		<link>https://sdg21.eu/en/db/solare-wohnanlage-helios</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 09:42:35 +0000</pubdate>
				<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Erneuerbare]]></category>
		<category><![CDATA[Solare Nahwärme mit Saisonalspeicher]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<category><![CDATA[Wärmespeicher]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6001</guid>

					<description><![CDATA[<p><strong><span class="postal-code"><a href="http://sdg21.eu/wp-content/uploads/2016/08/Abb-01.jpg"><img class="alignleft wp-image-27600" src="http://sdg21.eu/wp-content/uploads/2016/08/Abb-01-554x560.jpg" alt="" width="300" height="303" /></a>18055</span> Rostock:</strong> 108 apartments in 11 buildings. Apartment sizes between 44 and 93 m². Location: Brinckmanshöhe residential park. Completion: 2000</p>
The post <a href="https://sdg21.eu/en/db/solare-wohnanlage-helios">Solar residential complex "Helios</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Ökosiedlung Huckstorf</title>
		<link>https://sdg21.eu/en/db/oekosiedlung-huckstorf</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 09:37:16 +0000</pubdate>
				<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Erneuerbare]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=5996</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/18059_Huckstorf-1.jpg"><img class="alignleft wp-image-11622 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/18059_Huckstorf-1-300x173.jpg" alt="18059_huckstorf" width="300" height="173" /></a><strong>18059 Huckstorf:</strong> Healthy living, ecological building materials, green roofs. Architect: Gerd Vogt, Rostock. Environmental Award of the State Parliament 1999/2000</p>
The post <a href="https://sdg21.eu/en/db/oekosiedlung-huckstorf">Ecological settlement Huckstorf</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Solarsiedlung Bramfeld</title>
		<link>https://sdg21.eu/en/db/solarsiedlung-bramfeld</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 10:01:21 +0000</pubdate>
				<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Solare Nahwärme mit Saisonalspeicher]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<category><![CDATA[Wärmespeicher]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6210</guid>

					<description><![CDATA[<p><strong><a href="#gallery-11316"><img class="alignleft wp-image-11321 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/10/16brf537-300x188.jpg" alt="16brf537" width="300" height="188" /></a>22175 Hamburg-Bramfeld:</strong> 130 WE, one of the larger solar local heating projects with a 4,000 m<sup>3</sup>-water storage tank. Completion: 2000</p>
The post <a href="https://sdg21.eu/en/db/solarsiedlung-bramfeld">Solar settlement Bramfeld</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Solarsiedlung am Medienhafen</title>
		<link>https://sdg21.eu/en/db/solarsiedlung-am-medienhafen</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Fri, 19 Aug 2016 19:54:16 +0000</pubdate>
				<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=5790</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/09/hafen_buerogebaeude_nacht.jpg"><img class="alignleft wp-image-9439 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/09/hafen_buerogebaeude_nacht-300x198.jpg" alt="hafen_buerogebaeude_nacht" width="300" height="198" /></a><strong>40219 Düsseldorf:</strong> Solar housing estate at the Medienhafen. 101 units, completion: 2009</p>
The post <a href="https://sdg21.eu/en/db/solarsiedlung-am-medienhafen">Solar housing estate at the Medienhafen</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>