<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHKW | sdg21</title>
	<atom:link href="https://sdg21.eu/en/thema/oekologie/energie-und-klimaschutz/bhkw/feed" rel="self" type="application/rss+xml" />
	<link>https://sdg21.eu/en/</link>
	<description>Web database of sustainable settlements and neighbourhoods</description>
	<lastbuilddate>Sat, 27 Jul 2024 15:23:24 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://sdg21.eu/wp-content/uploads/2017/05/sdg21-logo-02.jpg</url>
	<title>BHKW | sdg21</title>
	<link>https://sdg21.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Soziales Wohnprojekt &#8222;Aegidienhof&#8220; in Lübeck</title>
		<link>https://sdg21.eu/en/db/soziales-wohnprojekt-aegidienhof-in-luebeck</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Wed, 29 Apr 2020 17:51:11 +0000</pubdate>
				<guid ispermalink="false">http://sdg21.eu/?post_type=db&#038;p=21913</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2020/04/07-07-21_DED_HL_008-Pano-scaled.jpg"><img class="alignleft wp-image-22010 size-medium" src="http://sdg21.eu/wp-content/uploads/2020/04/07-07-21_DED_HL_008-Pano-300x144.jpg" alt="" width="300" height="144" /></a>23552 Lübeck:</strong> At the time, the Aegidienhof was the largest social housing project in Schleswig-Holstein. Here, young and old, people without and with disabilities, single people and families, live and work together in a new urban mix. The architectural firm Meyer Steffens Architekten+Stadtplaner BDA carefully renovated and converted twelve different old town houses around a large common courtyard in the complex around the Aegidienhof, which is significant in terms of architectural and cultural history. The result is 65 apartments as well as 9 studios, practices, offices, workshops and a café. Completion (modernization): 2003</p>
The post <a href="https://sdg21.eu/en/db/soziales-wohnprojekt-aegidienhof-in-luebeck">Aegidienhof" social housing project in Lübeck</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Hügelwiesenland und Therme in Bad Blumau</title>
		<link>https://sdg21.eu/en/db/huegelwiesenland-und-therme-in-bad-blumau</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Wed, 22 Apr 2020 09:57:26 +0000</pubdate>
				<guid ispermalink="false">http://sdg21.eu/?post_type=db&#038;p=21804</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2020/04/IMG_5825_1280x720.jpg"><img class="alignleft wp-image-21805 size-medium" title="© Photo: Thomas Meier, radundfuss.net" src="http://sdg21.eu/wp-content/uploads/2020/04/IMG_5825_1280x720-300x169.jpg" alt="© Foto: Thomas Meier, radundfuss.net" width="300" height="169" /></a><strong>AT - 8283 Bad Blumau:</strong> the buildings are partly realised with recycled building materials, the whole resort is supplied with emission-free electricity and heat, which is generated in a geothermal plant. The resort was designed by Friedensreich Hundertwasser. Completion: 1997</p>
The post <a href="https://sdg21.eu/en/db/huegelwiesenland-und-therme-in-bad-blumau">Hill meadow country and thermal spa in Bad Blumau</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Energie Plus Quartier Vellmar-Nord</title>
		<link>https://sdg21.eu/en/db/energie-plus-quartier-vellmar-nord</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 11 Feb 2020 14:14:22 +0000</pubdate>
				<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=21243</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi.jpg"><img class="alignleft size-full wp-image-9350" src="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi.jpg" alt="" width="25" height="100" /></a><strong>D - 34246 Vellmar-Nord:</strong> The urban design, with around 550 residential units on a 16-hectare site, envisages a mix of detached single houses and houses in a more compact design using semi-detached and terraced houses and multi-storey housing. In terms of size, it will be one of the largest plus-energy housing estates in Germany. The plus-energy concept takes into account heat, electricity and mobility. Start of construction: from April 2020. Completion: ~2024</p>
The post <a href="https://sdg21.eu/en/db/energie-plus-quartier-vellmar-nord">Energy Plus Quarter Vellmar North</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Quartier „Lok.West“ mit Power-to-Gas-Technologie in Esslingen</title>
		<link>https://sdg21.eu/en/db/power-to-gas-quartier-esslingen</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 04 Aug 2019 12:05:19 +0000</pubdate>
				<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=16969</guid>

					<description><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-9350" src="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi-25x100.jpg" alt="In-Entstehung_gr100px_200dpi" width="25" height="100" />73728 Esslingen Neue Weststadt:</strong> A "showcase neighbourhood" with 600 flats, office and commercial space as well as a new building for Esslingen University of Applied Sciences is being built on 12 hectares. The total investment volume is around 190 million euros. 30 per cent of the district's use is earmarked for commercial use. Construction of individual building blocks began in 2016 and will continue until around 2022. Planned completion: 2022</p>
The post <a href="https://sdg21.eu/en/db/power-to-gas-quartier-esslingen">Lok.West" neighbourhood with power-to-gas technology in Esslingen</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>WohnMichel in Michendorf</title>
		<link>https://sdg21.eu/en/db/wohnmichel-in-michendorf</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Wed, 22 Aug 2018 16:00:34 +0000</pubdate>
				<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Gemeinschaftsräume]]></category>
		<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[Lehmbau]]></category>
		<category><![CDATA[Pflanzenkläranlage]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?post_type=db&#038;p=11876</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2018/08/20190724_084909.jpg"><img class="wp-image-16983 size-medium alignleft" src="http://sdg21.eu/wp-content/uploads/2018/08/20190724_084909-300x225.jpg" alt="" width="300" height="225" /></a><strong>14552 Michendorf:</strong> Plot: 17,000 m², three houses in the 1st construction phase as two-storey apartment buildings and 500 m² living space each with eight or nine apartments. Together 25 WEs. Completion: 2019</p>
The post <a href="https://sdg21.eu/en/db/wohnmichel-in-michendorf">WohnMichel in Michendorf</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Westend Berlin-Charlottenburg</title>
		<link>https://sdg21.eu/en/db/westend-berlin-charlottenburg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 22 Aug 2017 17:36:17 +0000</pubdate>
				<category><![CDATA[Autofreies Wohnen]]></category>
		<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[DGNB]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Ressourceneffizientes Bauen]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?post_type=db&#038;p=11879</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2016/11/westend.jpg"><img class="alignleft wp-image-11881 size-medium" title="Fig.: Deutsche Wohnen" src="http://sdg21.eu/wp-content/uploads/2016/11/westend-300x202.jpg" alt="Westend Berlin-Charlottenburg" width="300" height="202" /></a><a href="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi.jpg"><img class="alignleft size-thumbnail wp-image-9350" src="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi-25x100.jpg" alt="In-Entstehung_gr100px_200dpi" width="25" height="100" /></a>D - 14055 Berlin-Charlottenburg:</strong> 665 units as a new housing estate with two-, three- and four-room apartments. Furthermore, single-family homes, shops, medical practices and a daycare center. Mixture of rental and owner-occupied apartments.</p>
<p>On 3/14/2018, after 5 years of negotiations, the contract was signed. The company expects construction to start at the end of 2019, and the last construction phase could be completed in 2025.</p>
<p>Low-energy house standard, CHP, photovoltaic system, sustainable mobility concept with bicycle parking in front of the front doors and e-bikes, electric cars in the car-sharing fleet. Quarter with Cradle to Cradle certification and healthy building materials, green roof.</p>
The post <a href="https://sdg21.eu/en/db/westend-berlin-charlottenburg">Westend Berlin-Charlottenburg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>IBA-Block 6</title>
		<link>https://sdg21.eu/en/db/iba-block-6</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 22:18:14 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Pflanzenkläranlage]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6348</guid>

					<description><![CDATA[<p><strong><span class="postal-code"><img class="alignleft wp-image-9487 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/Panorama_PP_kl-300x225.jpg" alt="panorama_pp_kl" width="300" height="225" />10963</span> Berlin-Kreuzberg:</strong> "International Building Exhibition", 106 units, completed in 1987 / optimisation and redesign in 2006, grey water recycling plant for 250 tenants, saving 3 million litres of fresh water per year.</p>
The post <a href="https://sdg21.eu/en/db/iba-block-6">IBA Block 6</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>IBA-Block 103</title>
		<link>https://sdg21.eu/en/db/iba-block-103</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 22:12:42 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6345</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/Tauchtropfkoerper-01.jpg"><img class="alignleft wp-image-26571" src="http://sdg21.eu/wp-content/uploads/2016/08/Tauchtropfkoerper-01.jpg" alt="" width="225" height="300" /></a><strong><span class="postal-code">10963</span> <span class="locality">Berlin</span>-Kreuzberg:</strong> International Building Exhibition Berlin "Block 103". Refurbishment: 1991</p>
The post <a href="https://sdg21.eu/en/db/iba-block-103">IBA Block 103</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Möckernkiez eG Berlin</title>
		<link>https://sdg21.eu/en/db/moeckernkiez-eg-berlin</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 21:54:33 +0000</pubdate>
				<category><![CDATA[Autofreies Wohnen]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Gemeinschaftsräume]]></category>
		<category><![CDATA[Nahwärme]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=7703</guid>

					<description><![CDATA[<p><strong><a href="#gallery-7696"><img class="alignleft wp-image-7697 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/MoeckernKiez-1-300x225.jpg" alt="MoeckernKiez-1" width="300" height="225" /></a>10965 Berlin:</strong> Cooperative for self-managed, social and ecological living eG. In the Möckernkiez model project, 471 residential units were created in 14 residential buildings. They were built according to the passive house standard and ecological building criteria. 0.21 parking spaces per unit. Property size: 30,000 m². It is barrier-free throughout and designed to be free of car traffic at the neighbourhood level. The Möckernkiez is located directly adjacent to the southeastern entrances of the Park am Gleisdreieck. Completion: 2018</p>
The post <a href="https://sdg21.eu/en/db/moeckernkiez-eg-berlin">Möckernkiez eG Berlin</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Jenfelder Au</title>
		<link>https://sdg21.eu/en/db/jenfelder-au</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 10:37:24 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Biogasanlage]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Kasernenkonversion]]></category>
		<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nährstoffrückgewinnung]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Vakuumtoiletten]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?post_type=db&#038;p=9364</guid>

					<description><![CDATA[<p><strong><a href="#gallery-17749"><img class="alignleft size-medium wp-image-16911" src="http://sdg21.eu/wp-content/uploads/2016/08/DSC_8181-300x200.jpg" alt="" width="300" height="200" /></a>22045 Hamburg-Jenfeld</strong>HAMBURG WATER Cycle®, an urban quarter with 835 residential units, 630 of them in new buildings, and commercial space for around 2000 residents is being built on 35 ha of the former Lettow-Vorbeck barracks. Project costs: approx. 250 million euros. The most far-reaching project of a decentralised water supply and disposal system currently in Europe: vacuum toilets, biogas production and waste water separation (HAMBURG WATER Cycle®). The biogas produced will be used to generate heat and electricity for the new district in a climate-neutral manner in the district's own combined heat and power plant. The project will thus enable climate-neutral living and sustainable drainage.</p>
The post <a href="https://sdg21.eu/en/db/jenfelder-au">Jenfeld floodplain</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>