In 2017, from April to December, the following profiles of sustainable settlements were accessed most frequently in the sdg21 web database:
Settlement | Page- calls |
||
01. | ![]() |
782 | |
02. | ![]() |
641 | |
03. | ![]() |
610 | |
04. | ![]() |
599 | |
05. | ![]() |
539 | |
06. | ![]() |
495 | |
07. | ![]() |
473 | |
08. | ![]() |
453 | |
09. | ![]() |
433 | |
10. | ![]() |
429 | |
11. | Signal box 60 Cologne-Nippes | 391 | |
12. | Energy self-sufficient solar house | 384 | |
13. | Cologne-Blumenberg eco-settlement | 330 | |
14. | Eco-settlement "Frasenweg | 289 | |
15. | Eco-settlement Allermöhe | 288 | |
16. | S.U.S.I. | 261 | |
17. | Moor meadow settlement Kiel-Hassee | 245 | |
18. | "Laher Wiesen" Hanover | 215 | |
19. | Anders Wohnen eG Bremen | 210 | |
20. | Munich-Riem Trade Fair City | 210 | |
21. | Ecological settlement Geroldsäcker | 210 | |
22. | Eco-settlement Friedrichsdorf | 199 | |
23. | Building Biology Settlement "Schafbrühl | 191 | |
24. | Farmsen trotting course | 187 | |
25. | Gewerbehof "Prisma" Nuremberg | 186 |
Keywords: sdg21 news