<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modellsiedlung | sdg21</title>
	<atom:link href="https://sdg21.eu/en/thema/auszeichnung/modellsiedlung/feed" rel="self" type="application/rss+xml" />
	<link>https://sdg21.eu/en/</link>
	<description>Web database of sustainable settlements and neighbourhoods</description>
	<lastbuilddate>Sat, 27 Jul 2024 15:23:24 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://sdg21.eu/wp-content/uploads/2017/05/sdg21-logo-02.jpg</url>
	<title>Modellsiedlung | sdg21</title>
	<link>https://sdg21.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Holzbausiedlung &#8222;Permoserstrasse&#8220; in Ingolstadt</title>
		<link>https://sdg21.eu/en/db/holzbausiedlung-permoserstrasse-in-ingolstadt</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 17 Dec 2020 19:05:44 +0000</pubdate>
				<guid ispermalink="false">http://sdg21.eu/?post_type=db&#038;p=26342</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2020/12/P421016262.jpg"><img class="wp-image-26348 alignleft" src="http://sdg21.eu/wp-content/uploads/2020/12/P421016262-560x420.jpg" alt="" width="300" height="225" /></a><strong>85057 Ingolstadt:</strong> 132 WE + 2 community houses as prefabricated 3-storey timber frame construction. 795 €/m2 (<=> 1,590.70 DM/sqm WF; 159,714.29 DM/WE). Developed as part of the "Siedlungsmodelle Bayern" programme. It is the first "real" timber housing estate with over 100 residential units, at least in Europe. Architecture: Sampo Widmann project consortium with Prof Hermann Schröder. Property developer: Gemeinnützige Wohnungsgesellschaft Ingolstadt. Completion: 1994</p>
The post <a href="https://sdg21.eu/en/db/holzbausiedlung-permoserstrasse-in-ingolstadt">Permoserstrasse" wooden housing estate in Ingolstadt</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Plus-Energie-FertighausWelt Wuppertal</title>
		<link>https://sdg21.eu/en/db/fertighauswelt-wuppertal</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 29 Aug 2019 10:08:09 +0000</pubdate>
				<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=18040</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2019/08/Wuppertal_IMG_7645.jpeg"><img class="alignleft size-medium wp-image-18041" src="http://sdg21.eu/wp-content/uploads/2019/08/Wuppertal_IMG_7645-300x200.jpeg" alt="" width="300" height="200" /></a>42279 Wuppertal:</strong> The exhibition with 19 show houses in the "Efficiency House Plus" building standard on the 18,000 square meter site is a model project of the prefabricated construction industry for the development of energy-efficient settlements, sponsored by the BBSR. All model houses are networked with each other and have a central storage battery so that energy can be generated, stored and distributed collectively. Completion: 2013</p>
The post <a href="https://sdg21.eu/en/db/fertighauswelt-wuppertal">Plus-Energie-FertighausWelt Wuppertal</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Permakultur-Siedlung „EVA Lanxmeer“ in Culemborg</title>
		<link>https://sdg21.eu/en/db/eva-lanxmeer-in-culemborg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 25 Aug 2019 10:42:40 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[Biologischer Gartenbau]]></category>
		<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Gewerbe- und Bürogebäude]]></category>
		<category><![CDATA[Holzhäuser - ein Teil der Siedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<category><![CDATA[Nutzungsmischung]]></category>
		<category><![CDATA[Organisches Bauen]]></category>
		<category><![CDATA[Permakultur]]></category>
		<category><![CDATA[Pflanzenkläranlage]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Solararchitektur]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=17853</guid>

					<description><![CDATA[<p><strong><a href="#gallery-14148"><img class="alignleft size-medium wp-image-14223" src="http://sdg21.eu/wp-content/uploads/2017/08/Culemborg-075-300x200.jpg" alt="" width="300" height="200" /></a>NL - Culemborg:</strong> With 240 houses, it is the largest permaculture settlement in Europe and worldwide. It was built with the aim of living there in the most environmentally friendly and self-managed way possible. The founder Marleen Kaptein was convinced from the beginning that people should have the opportunity to shape their environment and take responsibility. Completion: 2009</p>
The post <a href="https://sdg21.eu/en/db/eva-lanxmeer-in-culemborg">Permaculture settlement "EVA Lanxmeer" in Culemborg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Quartier „Lok.West“ mit Power-to-Gas-Technologie in Esslingen</title>
		<link>https://sdg21.eu/en/db/power-to-gas-quartier-esslingen</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 04 Aug 2019 12:05:19 +0000</pubdate>
				<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=16969</guid>

					<description><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-9350" src="http://sdg21.eu/wp-content/uploads/2016/09/In-Entstehung_gr100px_200dpi-25x100.jpg" alt="In-Entstehung_gr100px_200dpi" width="25" height="100" />73728 Esslingen Neue Weststadt:</strong> A "showcase neighbourhood" with 600 flats, office and commercial space as well as a new building for Esslingen University of Applied Sciences is being built on 12 hectares. The total investment volume is around 190 million euros. 30 per cent of the district's use is earmarked for commercial use. Construction of individual building blocks began in 2016 and will continue until around 2022. Planned completion: 2022</p>
The post <a href="https://sdg21.eu/en/db/power-to-gas-quartier-esslingen">Lok.West" neighbourhood with power-to-gas technology in Esslingen</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Messegelände Oederan</title>
		<link>https://sdg21.eu/en/db/messegelaende-oederan</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 23 Aug 2016 08:50:56 +0000</pubdate>
				<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Solare Nahwärme mit Saisonalspeicher]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6066</guid>

					<description><![CDATA[<p><strong>09111 Oederan </strong>Chemnitz<strong>: </strong>622 RESIDENTIAL UNITS. Model project for the Chemnitz technology and business park solaris, as well as the Stadtbau- und Wohnungsverwaltungsgesellschaft. 17 blocks of flats were renovated, 7 of them were equipped with 100 sqm collector surface each. Year of construction: 2000</p>
The post <a href="https://sdg21.eu/en/db/messegelaende-oederan">Exhibition grounds Oederan</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>IBA-Block 6</title>
		<link>https://sdg21.eu/en/db/iba-block-6</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 22:18:14 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Pflanzenkläranlage]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6348</guid>

					<description><![CDATA[<p><strong><span class="postal-code"><img class="alignleft wp-image-9487 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/Panorama_PP_kl-300x225.jpg" alt="panorama_pp_kl" width="300" height="225" />10963</span> Berlin-Kreuzberg:</strong> "International Building Exhibition", 106 units, completed in 1987 / optimisation and redesign in 2006, grey water recycling plant for 250 tenants, saving 3 million litres of fresh water per year.</p>
The post <a href="https://sdg21.eu/en/db/iba-block-6">IBA Block 6</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>IBA-Block 103</title>
		<link>https://sdg21.eu/en/db/iba-block-103</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 22:12:42 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6345</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/Tauchtropfkoerper-01.jpg"><img class="alignleft wp-image-26571" src="http://sdg21.eu/wp-content/uploads/2016/08/Tauchtropfkoerper-01.jpg" alt="" width="225" height="300" /></a><strong><span class="postal-code">10963</span> <span class="locality">Berlin</span>-Kreuzberg:</strong> International Building Exhibition Berlin "Block 103". Refurbishment: 1991</p>
The post <a href="https://sdg21.eu/en/db/iba-block-103">IBA Block 103</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Gartenstadt Bornstedter Feld</title>
		<link>https://sdg21.eu/en/db/gartenstadt-bornstedter-feld</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 15:58:13 +0000</pubdate>
				<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[Erneuerbare]]></category>
		<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[Lehmbau]]></category>
		<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Solararchitektur]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6037</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/bornstedter-feld.jpg"><img class="alignleft size-medium wp-image-13561" src="http://sdg21.eu/wp-content/uploads/2016/08/bornstedter-feld-300x187.jpg" alt="" width="300" height="187" /></a><strong>14467 Potsdam:</strong> 19 terraced houses on the edge of the BUGA site, completion: 2001. Ecological board stack solid timber house, life cycle assessment study. Architect's office Brenne-Eble, Berlin. Client: GSW, Berlin</p>
The post <a href="https://sdg21.eu/en/db/gartenstadt-bornstedter-feld">Garden City Bornstedter Feld</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Jenfelder Au</title>
		<link>https://sdg21.eu/en/db/jenfelder-au</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 10:37:24 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Biogasanlage]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Kasernenkonversion]]></category>
		<category><![CDATA[Modellsiedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nährstoffrückgewinnung]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Vakuumtoiletten]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?post_type=db&#038;p=9364</guid>

					<description><![CDATA[<p><strong><a href="#gallery-17749"><img class="alignleft size-medium wp-image-16911" src="http://sdg21.eu/wp-content/uploads/2016/08/DSC_8181-300x200.jpg" alt="" width="300" height="200" /></a>22045 Hamburg-Jenfeld</strong>HAMBURG WATER Cycle®, an urban quarter with 835 residential units, 630 of them in new buildings, and commercial space for around 2000 residents is being built on 35 ha of the former Lettow-Vorbeck barracks. Project costs: approx. 250 million euros. The most far-reaching project of a decentralised water supply and disposal system currently in Europe: vacuum toilets, biogas production and waste water separation (HAMBURG WATER Cycle®). The biogas produced will be used to generate heat and electricity for the new district in a climate-neutral manner in the district's own combined heat and power plant. The project will thus enable climate-neutral living and sustainable drainage.</p>
The post <a href="https://sdg21.eu/en/db/jenfelder-au">Jenfeld floodplain</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Pilotprojekt Ökologischer Wohnungsbau Lübeck-Blessensahl</title>
		<link>https://sdg21.eu/en/db/luebeck-moisling</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 06:23:48 +0000</pubdate>
				<guid ispermalink="false">https://www.siedlungen.eu/?p=6699</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/Blessensahl.jpg"><img class="alignleft size-medium wp-image-21911" src="http://sdg21.eu/wp-content/uploads/2016/08/Blessensahl-300x169.jpg" alt="" width="300" height="169" /></a><strong>23569 Lübeck-Kücknitz:</strong> 36 social housing units in 3 buildings in low-energy and timber construction with a total living space of 2,213 m². Pilot project as part of the "Resource-saving construction" programme funded by the state of Schleswig-Holstein. The main premise in the implementation of this pilot project was the synthesis of healthy living, energy and cost-saving construction with child and family-friendly floor plans. Completion: 1998</p>
The post <a href="https://sdg21.eu/en/db/luebeck-moisling">Pilot Project Ecological Housing Lübeck-Blessensahl</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>