<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holzhäuser - ein Teil der Siedlung | sdg21</title>
	<atom:link href="https://sdg21.eu/en/thema/oekologie/konstruktion/holzbau/holzhaeuser-ein-teil-der-siedlung/feed" rel="self" type="application/rss+xml" />
	<link>https://sdg21.eu/en/</link>
	<description>Web database of sustainable settlements and neighbourhoods</description>
	<lastbuilddate>Fri, 17 Nov 2023 20:30:05 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://sdg21.eu/wp-content/uploads/2017/05/sdg21-logo-02.jpg</url>
	<title>Holzhäuser - ein Teil der Siedlung | sdg21</title>
	<link>https://sdg21.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Permakultur-Siedlung „EVA Lanxmeer“ in Culemborg</title>
		<link>https://sdg21.eu/en/db/eva-lanxmeer-in-culemborg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 25 Aug 2019 10:42:40 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[Biologischer Gartenbau]]></category>
		<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Gewerbe- und Bürogebäude]]></category>
		<category><![CDATA[Holzhäuser - ein Teil der Siedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<category><![CDATA[Nutzungsmischung]]></category>
		<category><![CDATA[Organisches Bauen]]></category>
		<category><![CDATA[Permakultur]]></category>
		<category><![CDATA[Pflanzenkläranlage]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Solararchitektur]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=17853</guid>

					<description><![CDATA[<p><strong><a href="#gallery-14148"><img class="alignleft size-medium wp-image-14223" src="http://sdg21.eu/wp-content/uploads/2017/08/Culemborg-075-300x200.jpg" alt="" width="300" height="200" /></a>NL - Culemborg:</strong> With 240 houses, it is the largest permaculture settlement in Europe and worldwide. It was built with the aim of living there in the most environmentally friendly and self-managed way possible. The founder Marleen Kaptein was convinced from the beginning that people should have the opportunity to shape their environment and take responsibility. Completion: 2009</p>
The post <a href="https://sdg21.eu/en/db/eva-lanxmeer-in-culemborg">Permaculture settlement "EVA Lanxmeer" in Culemborg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Johannisgärten Berlin-Johannisthal</title>
		<link>https://sdg21.eu/en/db/johannisgaerten-berlin</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Fri, 12 Jul 2019 11:07:23 +0000</pubdate>
				<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=16693</guid>

					<description><![CDATA[<p><b><strong><a href="http://sdg21.eu/wp-content/uploads/2020/12/Johannisgaerten-co-Howoge_Schnitger-7-scaled.jpg"><img class="wp-image-25635  alignleft" src="http://sdg21.eu/wp-content/uploads/2020/12/Johannisgaerten-co-Howoge_Schnitger-7-560x400.jpg" alt="" width="300" height="214" /></a>12487 </strong>Berlin: </b>HOWOGE is building 314 apartments, a large daycare facility for children and a neighbourhood garage on a 2.6-hectare site on Straße am Flugplatz. 156 apartments will be rented out as subsidized housing in accordance with the cooperation agreement with the state of Berlin; the remaining units will cost less than 10 euros per square meter on average. After completion, 50 percent of the apartments will be subject to occupancy restrictions, costing 6.50 euros per square meter cold, and will be sold to prospective tenants with a certificate of entitlement to housing. Planned completion (as of 12/2020): Spring 2021</p>
The post <a href="https://sdg21.eu/en/db/johannisgaerten-berlin">Johannis Gardens Berlin-Johannisthal</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Aufstockung Nordstadt Karlsruhe</title>
		<link>https://sdg21.eu/en/db/aufstockung-nordstadt-karlsruhe</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 03 May 2018 17:12:02 +0000</pubdate>
				<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[Kasernenkonversion]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=15339</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2018/05/Nordstadt-19.jpg"><img class="alignleft wp-image-15341 size-medium" src="http://sdg21.eu/wp-content/uploads/2018/05/Nordstadt-19-300x200.jpg" alt="Foto: Bernhard Mangold-Merkel. Okt. 2016" width="300" height="200" /></a></p>
<p><strong>76149 Karlsruhe:</strong> Conversion of the former U.S. housing estate. 526 units of the total of 1,651 units of this existing housing estate were built as storeys in timber frame construction in the low-energy standard. The additional storeys in timber construction alone are the largest coherent timber housing estate in Europe in the last 40 years. Completion: 2000</p>
The post <a href="https://sdg21.eu/en/db/aufstockung-nordstadt-karlsruhe">Addition to Nordstadt Karlsruhe</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Heinrich-Böll-Siedlung</title>
		<link>https://sdg21.eu/en/db/heinrich-boell-siedlung</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 22 Aug 2016 18:30:07 +0000</pubdate>
				<guid ispermalink="false">https://www.siedlungen.eu/?p=6360</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2016/08/heinrich-boell-siedlung-06.jpg"><img class="alignleft wp-image-7952 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/heinrich-boell-siedlung-06-204x300.jpg" alt="heinrich-boell-siedlung-06" width="204" height="300" /></a>13156 Berlin-Pankow:</strong> Consortium Winfried Brenne Architekten / Joachim Eble Architektur, 226 units, <a href="http://sdg21.eu/projekte/details/pv-anlage-der-boell-siedlung">largest roof-integrated solar power system</a> on residential buildings in Europe; research study on the costs of ecological building materials (comparison with Berlin reference house). Reference: 1999</p>
The post <a href="https://sdg21.eu/en/db/heinrich-boell-siedlung">Heinrich Böll Estate</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>IBA Wilhelmsburg</title>
		<link>https://sdg21.eu/en/db/iba-wilhelmsburg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 13:08:45 +0000</pubdate>
				<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[Holzhäuser - ein Teil der Siedlung]]></category>
		<category><![CDATA[Holzhybridbau]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Urbaner Holzbau]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=7705</guid>

					<description><![CDATA[<p style="text-align: left;"><strong><a href="#gallery-17544"><img class="alignleft size-medium wp-image-17549" src="http://sdg21.eu/wp-content/uploads/2019/08/iba-zentrale-bauaustellung-13-300x200.jpg" alt="" width="300" height="200" /></a>21109 Hamburg-Wilhelmsburg:</strong> The International Building Exhibition IBA Hamburg is one of the largest urban development projects in Europe. To date, 70 projects have been realised as part of IBA Hamburg. In 2013, IBA Hamburg had a total of 1,733 apartments under construction or completed, 516 of which were modernizations. Added to this are over 100,000 square metres of commercial space, eight educational facilities, two senior citizens' residential homes, three daycare centres, four sports facilities, a commercial courtyard, a centre for artists and creative people, the extension of the Aßmann Canal and over 70 hectares of green space.</p>
The post <a href="https://sdg21.eu/en/db/iba-wilhelmsburg">IBA Wilhelmsburg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Allmende Wulfsdorf</title>
		<link>https://sdg21.eu/en/db/allmende-wulfsdorf</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 06:39:20 +0000</pubdate>
				<category><![CDATA[Holzbau]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6711</guid>

					<description><![CDATA[<p><strong>22926 Ahrensburg</strong>Site area: 6.4 ha; 15 houses with 1 - 14 flats with high ecological standards (110 units); 40% of the built-up area for commercial use. Largest residential project with living and working in Schleswig-Holstein. Completion: 2012</p>
The post <a href="https://sdg21.eu/en/db/allmende-wulfsdorf">Allmende Wulfsdorf</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Ökologische Siedlung Lilienthal</title>
		<link>https://sdg21.eu/en/db/oekologische-siedlung-lilienthal</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 05:01:02 +0000</pubdate>
				<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[Gemeinschaftsräume]]></category>
		<category><![CDATA[Holzhäuser - ein Teil der Siedlung]]></category>
		<category><![CDATA[NaWaRohs]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Stellplatzfrei]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6146</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/2.jpg"><img class="alignleft wp-image-6149 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/2-300x199.jpg" alt="2" width="300" height="199" /></a><strong>28865 Lilienthal:</strong> Lebensraum Lilienthal e.V.; approx. 100 inhabitants: families and single parents with children, couples and singles between primary school age and early 70's. Completion: 1998</p>
The post <a href="https://sdg21.eu/en/db/oekologische-siedlung-lilienthal">Ecological settlement Lilienthal</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Solarsiedlung Gelsenkirchen</title>
		<link>https://sdg21.eu/en/db/solarsiedlung-gelsenkirchen</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Fri, 19 Aug 2016 18:15:24 +0000</pubdate>
				<category><![CDATA[Holzhäuser - ein Teil der Siedlung]]></category>
		<category><![CDATA[Solarsiedlung]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=5799</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2018/05/Solarsiedlung-Gelsenkirchen-1_bea.jpg"><img class="alignleft size-medium wp-image-15812" src="http://sdg21.eu/wp-content/uploads/2018/05/Solarsiedlung-Gelsenkirchen-1_bea-300x140.jpg" alt="" width="300" height="140" /></a> <strong>45879 Gelsenkirchen-Biskmarck:</strong> 71 WE, 1. Solarsiedlung im Ruhrgebiet und im Förderprogramm "50 Solarsiedlungen NRW", Fertigstellung: 2001</p>
The post <a href="https://sdg21.eu/en/db/solarsiedlung-gelsenkirchen">Solar settlement Gelsenkirchen</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Gewerbepark &#8222;Öko-Zentrum NRW&#8220;</title>
		<link>https://sdg21.eu/en/db/gewerbepark-oekozentrum-nrw</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 18 Aug 2016 15:00:18 +0000</pubdate>
				<category><![CDATA[Anschauen oder Probewohnen]]></category>
		<category><![CDATA[Bauausstellung]]></category>
		<category><![CDATA[Bildungsgebäude]]></category>
		<category><![CDATA[Gewerbe- und Bürogebäude]]></category>
		<category><![CDATA[Holzhäuser - ein Teil der Siedlung]]></category>
		<category><![CDATA[IBA-Projekt]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Solararchitektur]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=5843</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/Hamm5.jpg"><img class="alignleft wp-image-7595 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/Hamm5-300x207.jpg" alt="Hamm5" width="300" height="207" /></a><strong>D - 59073 Hamm</strong>Eco-commercial park / Eco-centre NRW. Redevelopment of 50 ha of former industrial wasteland, including (eco) Obi DIY store, timber house manufacturer, training centre and start-up centre by HSS Planer und Architekten (Kassel), exhibition hall, etc.</p>
The post <a href="https://sdg21.eu/en/db/gewerbepark-oekozentrum-nrw">Industrial Park "Eco-Centre NRW</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Ökosiedlung Koblenz-Asterstein</title>
		<link>https://sdg21.eu/en/db/oekosiedlung-koblenz-asterstein</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Thu, 18 Aug 2016 05:56:03 +0000</pubdate>
				<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Holzhäuser - ein Teil der Siedlung]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Pflanzenkläranlage]]></category>
		<category><![CDATA[Regenwasserversickerung]]></category>
		<category><![CDATA[Stellplatzfrei]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6089</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2019/08/koblenz-13.jpg"><img class="alignleft wp-image-17216 size-medium" src="http://sdg21.eu/wp-content/uploads/2019/08/koblenz-13-300x201.jpg" alt="" width="300" height="201" /></a>56077 Koblenz-Asterstein:</strong> 19 units, eco-settlement in passive house and timber construction. Occupation: 2001</p>
The post <a href="https://sdg21.eu/en/db/oekosiedlung-koblenz-asterstein">Eco-settlement Koblenz-Asterstein</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>