<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maisonette | sdg21</title>
	<atom:link href="https://sdg21.eu/en/charakteristik/maisonette/feed" rel="self" type="application/rss+xml" />
	<link>https://sdg21.eu/en/</link>
	<description>Web database of sustainable settlements and neighbourhoods</description>
	<lastbuilddate>Mon, 26 Apr 2021 06:14:55 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://sdg21.eu/wp-content/uploads/2017/05/sdg21-logo-02.jpg</url>
	<title>Maisonette | sdg21</title>
	<link>https://sdg21.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bau- und Wohngenossenschaft &#8222;Kraftwerk1&#8220; in Zürich</title>
		<link>https://sdg21.eu/en/db/kraftwerk1-in-zuerich</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Mon, 11 May 2020 11:21:13 +0000</pubdate>
				<guid ispermalink="false">http://sdg21.eu/?post_type=db&#038;p=22582</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2020/05/Kraftwerk-Zürich-17.jpg"><img class="alignleft size-medium wp-image-22526" src="http://sdg21.eu/wp-content/uploads/2020/05/Kraftwerk-Zürich-17-300x225.jpg" alt="" width="300" height="225" /></a><strong>CH - 8005 Zurich:</strong> 100 apartments in 4 buildings with a total floor space of 11866 m². Infrastructure in the neighbourhood: restaurant, hairdresser, flower and fruit shop, a consumer depot with organic vegetables (opening hours in the off-peak hours), the "Pantoffelbar" with drinks around the clock, a guest room and a large common room with kitchen on the roof. The "Hardturm Settlement" as it is called by the "Kraftwerk 1" building and housing cooperative, which according to common definition would be called a quarter due to the building density and the mix of uses, is located in the Zurich West district. Completion: Completion: 2001</p>
The post <a href="https://sdg21.eu/en/db/kraftwerk1-in-zuerich">Building and housing cooperative "Kraftwerk1" in Zurich</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>GWL-Terrein Amsterdam-Westerpark</title>
		<link>https://sdg21.eu/en/db/gwl-terrein-amsterdam-westerpark</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Fri, 04 Jan 2019 04:51:47 +0000</pubdate>
				<category><![CDATA[Autofreies Wohnen]]></category>
		<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=16164</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2017/08/Westerpark-007.jpg"><img class="alignleft size-medium wp-image-14503" src="http://sdg21.eu/wp-content/uploads/2017/08/Westerpark-007-300x200.jpg" alt="" width="300" height="200" /></a>NL - Amsterdam-Westerpark:</strong> with 600 apartments for 1400 inhabitants on 6 hectares, the GWL-Terrein is the largest contiguous car-free housing estate in Europe. Number of parking spaces: 0.2. Completion: 1998</p>
The post <a href="https://sdg21.eu/en/db/gwl-terrein-amsterdam-westerpark">GWL-Terrein Amsterdam-Westerpark</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Klimaschutzsiedlung &#8222;Am Kornweg&#8220;</title>
		<link>https://sdg21.eu/en/db/klimaschutzsiedlung-am-kornweg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sun, 21 Aug 2016 09:45:18 +0000</pubdate>
				<category><![CDATA[Autofreies Wohnen]]></category>
		<category><![CDATA[Erneuerbare]]></category>
		<category><![CDATA[Passivhaus]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6192</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/HH-Borstel.jpg"><img class="alignleft size-thumbnail wp-image-11706" src="http://sdg21.eu/wp-content/uploads/2016/08/HH-Borstel-160x52.jpg" alt="hh-borstel" width="160" height="52" /></a><strong>22769 Hamburg-Klein Borstel:</strong> 60 residential units, usable floor space 2,820 m<sup>2</sup>, approx. 160 inhabitants, car-free settlement with food co-op, bicycle fleet, bicycle city and car sharing. Number of parking spaces: 0.2 cars/WE. Planning: NeuStadtArchitekten (Hamburg). Completion date: 2008</p>
The post <a href="https://sdg21.eu/en/db/klimaschutzsiedlung-am-kornweg">Climate protection settlement "Am Kornweg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Documenta Urbana, Kassel-Dönche</title>
		<link>https://sdg21.eu/en/db/documenta-urbana-kassel-doenche</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Sat, 20 Aug 2016 13:30:59 +0000</pubdate>
				<category><![CDATA[Holz-Mischbauweise]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=6282</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2016/08/1-2.jpg"><img class="alignleft wp-image-6454 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/1-2-300x204.jpg" alt="1" width="300" height="204" /></a><strong>34134 Kassel:</strong> 137 units; various architects including Baufrrösche, Roland Rainer, Otto Steidle. Construction: 1980- 82. There has only ever been one building exhibition, "documenta urbana", which was created as part of "documenta 7" in 1982.</p>
The post <a href="https://sdg21.eu/en/db/documenta-urbana-kassel-doenche">Documenta Urbana, Kassel-Dönche</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Wohnprojekt &#8222;buntStift&#8220;</title>
		<link>https://sdg21.eu/en/db/das-buntstift</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Fri, 19 Aug 2016 18:58:59 +0000</pubdate>
				<guid ispermalink="false">https://siedlungen.eu/?post_type=db&#038;p=14898</guid>

					<description><![CDATA[<p><a href="http://sdg21.eu/wp-content/uploads/2017/11/buntStift-Bochum.jpg"><img class="alignleft wp-image-14899 size-medium" src="http://sdg21.eu/wp-content/uploads/2017/11/buntStift-Bochum-300x224.jpg" alt="" width="300" height="224" /></a><strong>44892 Bochum:</strong> Multi-generation housing project in Bochum<br />
Completion: 2011<br />
Size: 21 WE</p>
<p>Innovative elements:<br />
- Conversion of a vacant building into a multi-generation house<br />
- Ecologically sustainable structural concept and barrier-free living<br />
- Active promotion of neighbourly coexistence</p>
The post <a href="https://sdg21.eu/en/db/das-buntstift">buntStift" housing project</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Arkadien Asperg</title>
		<link>https://sdg21.eu/en/db/arkadien-asperg</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 16 Aug 2016 20:55:52 +0000</pubdate>
				<category><![CDATA[Holzbau]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=8183</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2016/08/Arkadien-aspern.jpg"><img class="alignleft wp-image-8186 size-medium" title="Photo: Johann Hartl, Munich" src="http://sdg21.eu/wp-content/uploads/2016/08/Arkadien-aspern-300x188.jpg" alt="Arkadien-aspern" width="300" height="188" /></a>71679 Asperg</strong> 84 units, total area 1.4 ha, Joachim Eble architecture. Strenger Real Estate. Completion: 2002</p>
The post <a href="https://sdg21.eu/en/db/arkadien-asperg">Arcadia Asperg</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Französisches Viertel Tübingen</title>
		<link>https://sdg21.eu/en/db/franzoesisches-viertel-tuebingen</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 16 Aug 2016 20:50:45 +0000</pubdate>
				<category><![CDATA[Autofreies Wohnen]]></category>
		<category><![CDATA[Kasernenkonversion]]></category>
		<category><![CDATA[Nutzungsgemischte Quartiere]]></category>
		<category><![CDATA[Nutzungsmischung]]></category>
		<category><![CDATA[Ressourceneffizientes Bauen]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=5563</guid>

					<description><![CDATA[<p><strong><a href="#gallery-10411"><img class="alignleft wp-image-7587 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/Luftbild-Franz-Viertel-Tuebingen-300x93.jpg" alt="Luftbild-Franz-Viertel-Tuebingen" width="300" height="93" /></a>72072 Tübingen:</strong> District development in the French Quarter for 2,500 residents. Around 150 businesses with around 700 jobs have been established. Leisure, shopping and service facilities are planned in the quarter itself or are partly available in the immediate vicinity of the quarter. This is a conversion area with former barracks of the French Army; conversion of the massive barracks buildings, which are worth preserving, to multi-storey housing or redensification on vacant, cleared areas. Completion: 2012</p>
The post <a href="https://sdg21.eu/en/db/franzoesisches-viertel-tuebingen">French Quarter Tübingen</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Neckarbogen Heilbronn</title>
		<link>https://sdg21.eu/en/db/neckarbogen-heilbronn</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 16 Aug 2016 19:47:24 +0000</pubdate>
				<category><![CDATA[DGNB]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?post_type=db&#038;p=9781</guid>

					<description><![CDATA[<p><strong>74076 Heilbronn:</strong> 22 houses are to be built and occupied in the first construction phase by 2019. The development is intended to form a compact, urban edge to the Federal Horticultural Show Heilbronn 2019. 19 renowned offices have designed the architecture for this. The usage concepts are diverse, and technical innovations are to be showcased. A four- to six-storey development is planned for the approximately 30-hectare site. Around 3,500 residents are expected to live here one day. The site is certified as a <a href="http://www.dgnb-system.de/de/projekte/detail.php?we_objectID=5188" target="_blank" rel="noopener noreferrer">"DGNB Platinum" for urban neighbourhoods</a> (2016 version).</p>
The post <a href="https://sdg21.eu/en/db/neckarbogen-heilbronn">Neckarbogen Heilbronn</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Entwurfsstudie &#8222;Autofreie Solarsiedlung Nancystrasse&#8220;</title>
		<link>https://sdg21.eu/en/db/autofreie-solarsiedlung-nancystrasse</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 16 Aug 2016 18:51:07 +0000</pubdate>
				<category><![CDATA[Autofreies Wohnen]]></category>
		<category><![CDATA[Baubiologie]]></category>
		<category><![CDATA[BHKW]]></category>
		<category><![CDATA[Biologischer Gartenbau]]></category>
		<category><![CDATA[Dachbegrünungen]]></category>
		<category><![CDATA[Erneuerbare]]></category>
		<category><![CDATA[Gemeinschaftsräume]]></category>
		<category><![CDATA[Grauwasserklärung]]></category>
		<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[Lehmbau]]></category>
		<category><![CDATA[Nachhaltiges Wasserkonzept]]></category>
		<category><![CDATA[Nahwärme]]></category>
		<category><![CDATA[NaWaRohs]]></category>
		<category><![CDATA[Organisches Bauen]]></category>
		<category><![CDATA[Pflanzenkläranlage]]></category>
		<category><![CDATA[Plusenergiesiedlung]]></category>
		<category><![CDATA[Stellplatzfrei]]></category>
		<category><![CDATA[Vakuumtoiletten]]></category>
		<category><![CDATA[Zero-Emission]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=7550</guid>

					<description><![CDATA[<p><strong><a href="http://sdg21.eu/wp-content/uploads/2020/12/Autofreie-Siedlung-Nancystrasse-Karlsruhe-1.jpg"><img class="alignleft wp-image-26575" src="http://sdg21.eu/wp-content/uploads/2020/12/Autofreie-Siedlung-Nancystrasse-Karlsruhe-1-560x395.jpg" alt="" width="300" height="212" /></a>76187 Karlsruhe-Nordweststadt: </strong>the design was planned for an undeveloped plot of land as a student research project at the University of Karlsruhe in cooperation with the association ASKA e.V., but was not realized. Concept: 140 units, photovoltaic and biomass CHP, business and office facilities, community facilities, gastronomy, car sharing tower, reed sewage treatment plant, board stack wood construction, hemp, flax or cellulose insulation, social settlement concept, integrated living. Completion: not realized</p>
The post <a href="https://sdg21.eu/en/db/autofreie-solarsiedlung-nancystrasse">Design study "Car-free solar settlement Nancystrasse</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Passivhauswohnanlage Tannenhof-Süd</title>
		<link>https://sdg21.eu/en/db/tannenhof</link>
		
		<dc:creator><![CDATA[sdg21-Redaktion]]></dc:creator>
		<pubdate>Tue, 16 Aug 2016 17:56:40 +0000</pubdate>
				<category><![CDATA[Holzbau]]></category>
		<category><![CDATA[Passivhaus]]></category>
		<guid ispermalink="false">https://www.siedlungen.eu/?p=7486</guid>

					<description><![CDATA[<p><strong><a href="#gallery-7488"><img class="alignleft wp-image-7490 size-medium" src="http://sdg21.eu/wp-content/uploads/2016/08/image004-300x180.jpg" alt="image004" width="300" height="180" /></a>78464 Constance:</strong> Architekturbüro Wamsler, Baugruppe Tannenhof Süd GbR, passive houses with central pellet heating and community room. 8 Client<span style="display: inline-block; width: 0px; overflow: hidden; line-height: 0;" data-mce-type="bookmark" class="mce_SELRES_start"></span>en, 1,184 m<sup>2</sup>, Completion: 2002-2003</p>
The post <a href="https://sdg21.eu/en/db/tannenhof">Passive house residential complex Tannenhof-Süd</a> first appeared on <a href="https://sdg21.eu/en/">sdg21</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>