78166 Donaueschingen: ArchiNova, Bönnigheim 9 units, completion: 1993
Street/District | Heinrich-Burkhard-Platz |
Location | densified area for experimental low-energy houses |
Type | 9 single-family houses in terraced house construction, barrel roof with earth covering, 2-storey, individual floor plans, as new building |
Residential units | 9 |
Residents | Approx. 35 |
Form of ownership | Condominiums |
Special feature |
Eco-model project of the state of Baden-Württemberg with a Solar row house group and five wooden houses |
Sustainability measures | |
Ecological | Space-saving construction; grass roof; solar collectors, rainwater infiltration; protection of existing vegetation, passive and active use of solar energy |
Economic | Low operating costs |
Socio-cultural | Strong identification with the concept, Strong sense of community, Familiar atmosphere between the parties, Participation from start to finish |
Student research project | Dennis Rosswag / Tim Buckhoff (2004): University of Karlsruhe (500 kB) |
Report | www.badische-zeitung.de/... (January 2015) |
Contact | Michael Blaurock, Heinrich-Burkard-Platz 15, 78166 Donaueschingen |
Links | www.archy-nova.de www.solarc-erdhuegelhaus.de/ www.nationale-stadtentwicklungspolitik.de/...Donaueschingen_AufdemStaig.html |
Last Updated: December 7, 2020
Similar projects on sdg21:
All planning agency project(s): ; City region: ; Country: Germany; Characteristics: 01 - 02 Floors, Earth Mound House; typology: Settlement; Thematic: Building Biology, Green roofs, Historical projects from 1980, Wood construction, Model settlement, Rainwater infiltration, Free of parking spaces