Sustainable settlements in Germany
State | Projects | WE* | Projects / | WE each | Inhabitants*** |
---|---|---|---|---|---|
82 | 21.851 | 7,08 | 2.008 | 10.879.620 |
|
43 | 4.887 | 2,46 | 274 | 17.865.520 |
|
33 | 8.448 | 2,10 | 658 | 12.843.510 |
|
22 | 392 | 7,70 | 137 | 2.858.710 |
|
17 | 1.610 | 4,83 | 457 | 3.520.030 |
|
17 | 1.478 | 2,75 | 239 | 6.176.170 |
|
10 | 3.395 | 1,26 | 428 | 7.926.600 |
|
10 | 4.175 | 5,59 | 2.336 | 1.787.410 |
|
7 | 867 | 1,73 | 214 | 4.052.800 |
|
4 | 1.314 | 0,98 | 322 | 4.084.850 |
|
4 | 178 | 1,61 | 72 | 2.484.830 |
|
4 | 260 | 5,96 | 387 | 671.490 |
|
3 | 140 | 1,86 | 87 | 1.612.360 |
|
3 | 44 | 3,01 | 44 | 995.600 |
|
3 | 123 | 1,38 | 57 | 2.170.710 |
|
2 | 120 | 0,89 | 53 | 2.245.470 |
|
Total | 254 projects in Dt. | 49,282 residential units | 3.09 projects/1 million p.e. | 600 dwelling units/1 million inhabitants | 82,175,680 PE in Dt. |
* Status: 30.9.2016
** Status: 28.2.2017
*** Population - number of inhabitants of the federal states in Germany on 31 December 2015
Source: .
New evaluation to follow: from 3 dwelling units, completed projects and projects with status "In development".
Archive:
Comparison of sustainable settlements in Germany as of 2009