Sizes- Category | Sizes- Assignment (GR) | Residential units (total) | Number of Settlements |
---|---|---|---|
XXL | from 1,000 | 42.029 | 16 |
XL | 500 to 999 | 7.670 | 15 |
L | 200 to 499 | 4.075 | 16 |
M | 100 to 199 | 3.905 | 33 |
S | 30 to 99 | 3.275 | 62 |
XS | 3 to 29 | 1.244 | 84 |
(XXS)* | < 3 | (9) | (8) |
Total: (incl. XXS) | 61.014** (62.207) | 226*** (226) |
* Building / no settlement
** Status: 1.3.2017
*** Status: 2.1.2019, only realised settlements and quarters are counted