79114 FreiburgModel project of the Fraunhofer Institute for Solar Energy Systems (FhG ISE); the entire energy consumption of a single-family household is covered by the solar radiation reaching the building. Special features are a solar hydrogen gas stove and a fuel cell, as well as several other new developments. Completion: 1992
Building measure | New building |
Street/District | Christaweg 40 / in the west of the city |
Location | Plot of land on an industrial estate |
Type | Solid construction |
Residential units | 1 |
Residents | 3 |
Form of ownership | In a test phase, the building was used as a residential building. Afterwards as an office building. |
Another shot of the original condition from ~1998. Side view with hydrogen storage in the foreground. On the facade you can see the transparent thermal insulation. |
Sustainability measures![]() |
|
Urban planning | The property will not be shaded. |
Ecology | Zero-energy house, without conventional energy sources, without releasing pollutants into the environment The solar house covers 100% of its energy needs through thermal and photovoltaic use of solar energy. Measured heating demand: 0.5 kWh/(m²a) |
Economics | At a total cost of DM 2.6 million (about 1.4 million euros), the house is about three times more faithful than a similar conventional house. |
Socio-cultural | The complete renunciation of an external energy supply with regard to the living of tomorrow, but the establishment of a - undoubtedly extreme - boundary condition in the search for nine ways for a future solar age. |
Special features | It is the first energy self-sufficient solar house in Germany. The use of hydrogen technology |
Literature | - Voss, Karsten (Ed.) (1997): Konzeption und Bau eines energieautarken Solarhauses. Final report. Stuttgart: Fraunhofer IRB Verlag - STAHL, W.; GOETZBERGER, A.: Das energieautarke Solarhaus. Sonnenenergie, Heft 6/1990, S.11-19 - Stahl/Goetzberger/Voss: The energy self-sufficient solar house - Pistole (2003): Handbook of Building Technology, Volumes 1 & 2 - Röhm, Theodor: The energy expenditure for the production of the energy self-sufficient solar house Freiburg, diploma thesis, Freiburg, 1993 |
Links | udo-leuschner.de/reviews/rc9802stahl.htm udo-leuschner.com/basic-knowledge/SB129-03.htm |
Contact | Client: Frauenhofer Institute for Solar Energy Systems 79100 Freiburg ise.fhg.de Architect: Planning workshop Hölken & Berghoff, 79279 Vörstetten |
1st text version | Hua Fang. Status: 6/2005 |
Last Updated: January 23, 2021
Similar projects on sdg21:
All project/s of the planning office: ; City region: Freiburg and surrounding area; Country: Germany; Characteristics: 01 - 02 Floors, Single-family house; typology: Building; Thematic: Renewable, Historical projects from 1980, Model building, PlusEnergyHouse, Solar architecture, Hydrogen storage, Zero-Emission