14169 Berlin-Zehlendorf: "Social multi-storey housing": 171 WEs, rainwater concept, low-energy construction (1982!), low-temperature heating via return flow of the district heating network, completion: 1992
Building measure | New building |
Street | Berlin Street 88 |
1992 | |
Location | Fallow land within a residential area in the district of Zehlendorf, surrounded by multi-storey residential buildings of different construction years. |
Type | Residential complex with four-storey (in one case six-storey) row development, grouped into three U-shaped apartment blocks, additional day-care centre and community house |
Residential units | 171 |
Living space | 15.373 m² |
Residents | approx. 500 |
Planning and realization | Client: GSW, BWV and bbg Architects: v.Halle, PPL, Nalbach, Schattauer + Tibes, IBUS (KiTa and 4 solar row houses) Energy Planner: IBUS, IBP, ITW a.o. Water concept: Engineering office Kraft |
Form of ownership | 2/3 rental apartments (partly cooperatives), 1/3 owner-occupied apartments |
Ecological measures | Inner development; space-saving construction; environmentally friendly building materials; district heating |
Special features | Use of return flow; more consumption-dependent heating cost billing; heat and water meters for each apartment; water-saving sanitary facilities; rainwater collection: use for open spaces; waste collection sites; composting - one of the few ecologically oriented new construction projects in multi-storey housing;
First large-scale application of the Berlin guidelines for publicly funded social housing (WFB 90) |
Literature |
|
Last Updated: December 25, 2020
Similar projects on sdg21:
All project/s of the planning office: ; City region: Berlin and surrounding area; Country: Germany; Characteristics: Cooperative, Multi-storey housing, Rental apartments; typology: Settlement; Thematic: Model settlement, Inexpensive construction, Water design